The Spring 1998 Seminar Schedule
WEDNESDAYS 1:00-2:00 PM
Chemistry-Geology Room 201
Funded from SDSU Students Instructionally-Related Activities (IRA) fees
| Feb 4 | "Fracture mechanics: Applications to the oceanic lithosphere" | Mary Ann Lynch SDSU |
| Feb 11 | "Bulldozer paleontology: Integrated multi-disciplinary investigation of late Ordovician mass extinction and associated perturbations of global earth systems" | Stan Finney CSU Long Beach |
| Feb 18 | tba | |
| Feb 25 | "Micene paleogeography of southwestern California and its implications regarding basin terminology" | Gene Fritsche CSU Northridge |
| Mar 4 | "Salinity gradients in Eocene Fossil Lake (Green River Formation), Wyoming" | Paul Buchheim Loma Linda Univ. |
| Mar 11 | "Present and past igneous and metamorphic CO2 degassing from the Earth - a natural control of global climate" | Derrill Kerrick Penn State Univ. |
| Mar 18 | "Tibet and Nepal: Views inside continental collision" | Dottie Stout Cypress College |
| Mar 25 | "Paleokarst in the Lower to Middle Ordovician Pogonip Group, southern Great Basin: Implications for relative sea level" | John Cooper CSU Fullerton |
| Apr 1 | "Evolution of Cambrian trilobites" | Fred Sundberg Maricopa College |
| Apr 8 | NO SPEAKER - Spring Break | |
| Apr 15 | "Emerging technology for seismic data processing" | Matt Mikulich Chevron |
| Apr 22 | "Mineralogy and chemical composition of clay minerals, TAG hydrothermal mound, mid-Atlantic Ridge" | Anne Sturz USD |
| Apr 29 | tba | |
| May 6 | "Mineralogy, grain size distribution and geotechnical behavior of Lega clay core samples: Quebec, Canada" | Dick Berry SDSU |
Back to Departmental Seminars Page
Last modified: 11 February 1998 webmaster@geology.sdsu.edu Send us a comment...